16CH Analytics 1U 10TB Penta-brid XVR H.265 4K Pro 2 SATA Bays X82R3N10
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264 |
Operating Conditions | –10° C to +55° C (+14° F to +131° F), 10% to 90% RH |
Storage Conditions | –20° C to +70° C (–4°F to +158° F), 0% to 90% RH |
Interface | One (1) RJ-45 (1000 Mbps) Port |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP cameras, DVRs, NVS) |
Max. User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 16.12, CGI ConformantONVIF 16.12, CGI Conformant |
Part No | X82R3N10 |
16CH Analytics 1U 10TB Penta-brid XVR H.265 4K Pro 2 SATA Bays X82R3N10
DESCRIPTION :
16-Channel Penta-brid 4K 1U, 10 TB Digital Video Recorder.
FEATURES :
⦿ 4K at 15 fps Recording Resolution on All HDCVI Channels
⦿ Available with a 4 TB, 6 TB, 8 TB, or 10 TB Pre-installed Hard Drive
⦿ Dual-stream Video Recording
⦿ AI Coding Technology for High-quality Human/Vehicle Video
⦿ Auto-detection and Auto-configuration of Video Inputs
⦿ 16 + 16 IP Camera Channels, each channel up to 8 MP
⦿ Maximum 128 Mbps Incoming Bandwidth
⦿ Perimeter Protection and Smart Motion Detection (SMD)
⦿ Long-distance Video Transmission
⦿ Spot Output (HDMI or VGA Output)