2 A Power Adapter With 12VDC DH-PFM320D-US
[pdf] [/pdf]
Input | 100 VAC to 240 VAC, 50/60 Hz, 0.6 A |
Output | 12 VDC, 2A (+7%, –3%) |
Protections | Surge, Over-temperature, Over-current, Voltage Load |
ESD | EN61000-4-2 ±4 kV Contact; ±8 kV Air |
Combination Wave | Common Mode: ±4 kV (12 Ω); Differential Mode: ±2 kV (2 Ω) |
Operating Temperature | –30 °C to +70° F (–22 °F to 158 °F) |
Operating Humidity | 95%, Relative |
Dimensions (L x W x H) | 104.0 mm x 45.0 mm x 33.0 mm (4.09 in. x 1.77 in. x 1.30 in.) |
Installation Mode | Plane Installation |
Input Plug | 2-pin North American Plug |
Cord Lengths | AC Cord: 500.0 mm (19.69 in.) DC Cord: 800.0 mm (31.50 in.) |
DC Plug | �5.50 mm x �2.10 mm x 12.0 mm (�0.22 in. x �0.08 in. x 0.47 in.) |
Part No | DH-PFM320D-US |
2 A Power Adapter With 12VDC DH-PFM320D-US
DESCRIPTION :
2 A Power Adapter With 12VDC.
FEATURES :
⦿ Input 100~240V, 50/60Hz, 0.6A
⦿ Output 12V, 2A(+7% , -3%)
⦿ 2-pin North American plug
⦿ DC12V 2A Power Adapter (VI)
⦿ Visual Indicator when Power Present
⦿ Full Power Efficiency at 30° C to +70° F (22° F to 158° F)
⦿ Accurate Over-current and Over-voltage Protection
⦿ Surge Protection
⦿ Easy installation
⦿ With indicator light working